siRNA Details
Gene Symbol: RCC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001048194.2 | NP_001041659.1 | 11 | 1414 | ||
NM_001048195.2 | NP_001041660.1 | 11 | 1372 | |||
NM_001048199.2 | NP_001041664.1 | 12 | 1496 | |||
NM_001269.4 | NP_001260.1 | 10 | 1321 | |||
NR_030725.1 | 13 | 1639 | ||||
NR_030726.1 | 13 | 1635 | ||||
GenBank mRNA | AF498924.1 | - | 9 | 1236 | ||
BC001589.1 | - | 9 | 1258 | |||
BC010067.2 | - | 9 | 1239 | 4122227 | ||
BC069198.1 | - | 11 | 1379 | 6586198 | ||
CR407693.1 | - | 9 | 1236 | |||
KU177974.1 | - | 9 | 1236 | |||
KU177975.1 | - | 10 | 1329 | |||
KU177976.1 | - | 10 | 1287 | |||
X12654.1 | - | 10 | 1418 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
