siRNA Details
Gene Symbol: LSM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014462.2 | NP_055277.1 | 2, 3 | 519 | ||
NR_045493.1 | 2, 3 | 241 | ||||
GenBank mRNA | AF000177.1 | - | 2, 3 | 273 | ||
AF147348.1 | - | 2, 3 | 162 | |||
AJ238094.1 | - | 2, 3 | 297 | |||
AK312159.1 | - | 2, 3 | 272 | |||
BC001767.1 | - | 2, 3 | 206 | 3353833 | ||
BP376421.1 | - | 2, 3 | 482 | |||
BU941962.1 | - | 2, 3 | 244 | |||
KU178606.1 | - | 2, 3 | 109 |
