siRNA Details
Gene Symbol: MS4A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_021950.3 | NP_068769.2 | 5 | 694 | ||
NM_152866.2 | NP_690605.1 | 6 | 957 | |||
GenBank mRNA | AK225630.1 | - | 5 | 656 | ||
AK292168.1 | - | 5 | 830 | |||
BC002807.2 | - | 5 | 644 | 3634040 | ||
X07203.1 | - | 5 | 631 | |||
X12530.1 | - | 5 | 634 |
