siRNA Details
Gene Symbol: ZNF638 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001014972.2 | NP_001014972.1 | 8 | 2522 | ||
NM_001252612.1 | NP_001239541.1 | 8 | 2848 | |||
NM_001252613.1 | NP_001239542.1 | 8 | 2532 | |||
NM_014497.4 | NP_055312.2 | 8 | 2532 | |||
XM_005264263.1 | XP_005264320.1 | 7 | 996 | |||
XM_006711989.1 | XP_006712052.1 | 7 | 1008 | |||
XM_011532768.2 | XP_011531070.2 | 8 | 2618 | |||
XM_017003809.1 | XP_016859298.1 | 8 | 2623 | |||
XM_017003810.1 | XP_016859299.1 | 8 | 2533 | |||
XM_017003811.1 | XP_016859300.1 | 8 | 2618 | |||
XM_017003812.1 | XP_016859301.1 | 8 | 2618 | |||
GenBank mRNA | AF534078.1 | - | 7 | 2212 | ||
AK291198.1 | - | 8 | 2496 | |||
AK293938.1 | - | 8 | 2553 | |||
AK303723.1 | - | 6 | 992 | |||
AK309221.1 | - | 8 | 2573 | |||
BC024000.1 | - | 8 | 2491 | |||
BC083513.1 | - | 8 | 2491 | 5540321 | ||
BC143728.1 | - | 8 | 2485 | 9052242 | ||
BX537425.1 | - | 8 | 2496 | |||
CR749322.1 | - | 8 | 2845 | |||
D83032.1 | - | 8 | 2524 |
