siRNA Details
Gene Symbol: POMT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011536675.2 | XP_011534977.1 | 13 | 1591 | ||
XM_011536676.2 | XP_011534978.1 | 12 | 1504 | |||
XM_011536677.2 | XP_011534979.1 | 9 | 1133 | |||
XM_011536679.2 | XP_011534981.1 | 9 | 793 | |||
XM_017021244.1 | XP_016876733.1 | 12 | 1425 | |||
XM_017021245.1 | XP_016876734.1 | 9 | 879 | |||
GenBank mRNA | AF105020.1 | - | 13 | 1594 | ||
AY090480.1 | - | 13 | 1594 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
