siRNA Details
Gene Symbol: LMCD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278233.1 | NP_001265162.1 | 5 | 1085 | ||
NM_001278234.1 | NP_001265163.1 | 5 | 918 | |||
NM_014583.3 | NP_055398.1 | 6 | 1174 | |||
XM_011533649.1 | XP_011531951.1 | 7 | 1229 | |||
GenBank mRNA | AF169284.1 | - | 6 | 1145 | ||
AF216709.1 | - | 6 | 1063 | |||
AK022176.1 | - | 6 | 1156 | |||
AK074448.1 | - | 1 | 2264 | |||
AK293849.1 | - | 5 | 839 | |||
AK294455.1 | - | 5 | 1034 | |||
BC000646.2 | - | 6 | 1144 | 3343074 |
