siRNA Details
Gene Symbol: TTC19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001271420.1 | NP_001258349.1 | 5, 6 | 1130 | ||
NM_017775.3 | NP_060245.3 | 5, 6 | 993 | |||
XM_017024801.1 | XP_016880290.1 | 5, 6 | 906 | |||
XM_017024802.1 | XP_016880291.1 | 5, 6 | 906 | |||
GenBank mRNA | AK000350.1 | - | 3, 4 | 209 | ||
AK055780.1 | - | 5, 6 | 686 | |||
AK056878.1 | - | 5, 6 | 905 | |||
AK297783.1 | - | 5, 6 | 549 | |||
BC011698.2 | - | 5, 6 | 532 | |||
BC073796.1 | - | 5, 6 | 536 | |||
BC105128.1 | - | 5, 6 | 993 | 8144131 | ||
BC112107.1 | - | 5, 6 | 993 | 8327575 |
