siRNA Details
Gene Symbol: PINX1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017884.5 | NP_060354.4 | 6 | 564 | ||
GenBank mRNA | AF418553.1 | - | 6 | 553 | ||
AJ344104.1 | - | 6 | 553 | |||
AK313715.1 | - | 6 | 502 | |||
AY523566.1 | - | 6 | 446 | |||
BC015479.1 | - | 6 | 510 | 3914396 | ||
BC093762.1 | - | 6 | 454 | 7939607 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
