siRNA Details
Gene Symbol: DNAJA4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001130182.1 | NP_001123654.1 | 1, 2 | 249 | ||
NM_018602.3 | NP_061072.3 | 2, 3 | 388 | |||
XM_005254535.3 | XP_005254592.1 | 2, 3 | 161 | |||
XM_006720601.1 | XP_006720664.1 | 2, 3 | 163 | |||
GenBank mRNA | AK096616.1 | - | 1, 2 | 249 | ||
AK098079.1 | - | 2, 3 | 379 | |||
BC021720.2 | - | 2, 3 | 388 | 4831235 | ||
BX648710.1 | - | 2, 3 | 270 | |||
DB047940.1 | - | 2, 3 | 388 |
