siRNA Details
Gene Symbol: ERCC8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000082.3 | NP_000073.1 | 2 | 215 | ||
NM_001007233.2 | NP_001007234.1 | 2 | 215 | |||
NM_001007234.2 | NP_001007235.1 | 2 | 215 | |||
NM_001290285.1 | NP_001277214.1 | 2 | 215 | |||
GenBank mRNA | AK056931.1 | - | 2 | 188 | ||
AK290726.1 | - | 2 | 195 | |||
AK294856.1 | - | 2 | 196 | |||
AK304610.1 | - | 2 | 145 | |||
AK314511.1 | - | 2 | 188 | |||
AL691658.1 | - | 2 | 202 | |||
BC009793.1 | - | 2 | 192 | 3683434 | ||
BT020021.1 | - | 2 | 145 | |||
CR536563.1 | - | 2 | 145 | |||
DA169067.1 | - | 2 | 215 | |||
KU177979.1 | - | 2 | 145 | |||
U28413.1 | - | 2 | 181 |
