siRNA Details
Gene Symbol: OSGEP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017807.3 | NP_060277.1 | 3, 4 | 844 | ||
GenBank mRNA | AB050442.1 | - | 3, 4 | 528 | ||
AF052137.1 | - | 3, 4 | 507 | |||
AJ271669.1 | - | 3, 4 | 419 | |||
AK000418.1 | - | 3, 4 | 548 | |||
BC032310.1 | - | 3, 4 | 577 | 5211591 | ||
CR457232.1 | - | 3, 4 | 419 |
