siRNA Details
Gene Symbol: APH1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001145646.1 | NP_001139118.1 | 5 | 571 | ||
NM_031301.3 | NP_112591.2 | 6 | 694 | |||
GenBank mRNA | AB189172.1 | - | 5 | 511 | ||
AB197122.1 | - | 7 | 698 | |||
AF508794.1 | - | 6 | 634 | |||
AK291204.1 | - | 6 | 636 | |||
AK307725.1 | - | 6 | 756 | |||
AK310843.1 | - | 3 | 197 | |||
AL136671.1 | - | 6 | 640 | |||
AY358698.1 | - | 6 | 628 | |||
BC020905.1 | - | 6 | 636 | 4720647 | ||
BI825203.1 | - | 6 | 690 |
Gene Symbol: LINC01534 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BM701845.1 | - | 569 |
