siRNA Details
Gene Symbol: FBXO18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001258452.1 | NP_001245381.1 | 16, 17 | 2560 | ||
NM_001258453.1 | NP_001245382.1 | 17, 18 | 2632 | |||
NM_032807.4 | NP_116196.3 | 17, 18 | 2648 | |||
NM_178150.2 | NP_835363.1 | 16, 17 | 2534 | |||
XM_011519748.2 | XP_011518050.1 | 18, 19 | 3228 | |||
XM_017016842.1 | XP_016872331.1 | 17, 18 | 3775 | |||
XM_017016843.1 | XP_016872332.1 | 18, 19 | 3159 | |||
XM_017016844.1 | XP_016872333.1 | 16, 17 | 2544 | |||
XM_017016845.1 | XP_016872334.1 | 16, 17 | 2901 | |||
XM_017016846.1 | XP_016872335.1 | 15, 16 | 2353 | |||
GenBank mRNA | AF380349.1 | - | 17, 18 | 2648 | ||
AF454502.1 | - | 16, 17 | 2475 | |||
AF456237.1 | - | 16, 17 | 2490 | |||
AK027381.1 | - | 7, 8 | 654 | |||
AK027496.1 | - | 13, 14 | 1617 | |||
AK095343.1 | - | 16, 17 | 2508 | |||
AK122753.1 | - | 16, 17 | 2560 | |||
AK226128.1 | - | 16, 17 | 3058 | |||
AK315173.1 | - | 15, 16 | 2250 | |||
AL133069.1 | - | 2, 3 | 107 | |||
BC012762.2 | - | 3, 4 | 276 | |||
BC020266.1 | - | 14, 15 | 2042 | |||
BC032674.1 | - | 14, 15 | 1986 | |||
BC080629.1 | - | 14, 15 | 2197 | |||
BC110884.1 | - | 17, 18 | 2557 | 6147373 | ||
BC113375.1 | - | 16, 17 | 2481 | 8322427 | ||
BC113377.1 | - | 16, 17 | 2481 | 8322429 |
