siRNA Details
Gene Symbol: ART5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079536.1 | NP_001073004.1 | 3 | 890 | ||
NM_053017.4 | NP_443750.2 | 2 | 1203 | |||
NR_123732.1 | 2 | 255 | ||||
XM_005252779.3 | XP_005252836.1 | 2 | 879 | |||
XM_006718136.3 | XP_006718199.1 | 3 | 774 | |||
XM_011519879.2 | XP_011518181.1 | 3 | 924 | |||
XM_017017171.1 | XP_016872660.1 | 3 | 390 | |||
GenBank mRNA | BC014577.1 | - | 2 | 894 | 3934249 | |
HY018364.1 | - | 2 | 205 | |||
Y16835.1 | - | 3 | 893 |
