siRNA Details
Gene Symbol: MCOLN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_153259.3 | NP_694991.2 | 10 | 1450 | ||
XM_005270719.3 | XP_005270776.1 | 10 | 1227 | |||
XM_006710552.2 | XP_006710615.1 | 11 | 1540 | |||
XM_011541187.2 | XP_011539489.1 | 10 | 1284 | |||
XM_011541188.2 | XP_011539490.1 | 10 | 1567 | |||
GenBank mRNA | AK094010.1 | - | 8 | 1125 | ||
AK129786.1 | - | 4 | 453 | |||
AK309858.1 | - | 10 | 1441 | |||
AY083533.1 | - | 9 | 1116 | |||
BC104891.1 | - | 10 | 1268 | 8143894 | ||
BC104893.1 | - | 10 | 1268 | 8143896 |
