siRNA Details
Gene Symbol: HBB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000518.4 | NP_000509.1 | 3 | 516 | ||
GenBank mRNA | AF117710.1 | - | 3 | 496 | ||
AF181832.1 | - | 3 | 409 | |||
AF181989.1 | - | 3 | 499 | |||
AF349114.1 | - | 3 | 501 | |||
AY136510.1 | - | 3 | 466 | |||
AY509193.1 | - | 3 | 516 | |||
BC007075.1 | - | 3 | 517 | 4292125 | ||
EU694432.1 | - | 3 | 513 | |||
M11428.1 | - | 1 | 103 | |||
M25113.1 | - | 3 | 466 | |||
V00497.1 | - | 3 | 516 | |||
V00500.1 | - | 3 | 466 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | U01317.3 | - | 3 | 63632 | Chr. 11 - 5215910 - 5289430 [-] on Build GRCh38 |
