siRNA Details
Gene Symbol: FDX1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004109.4 | NP_004100.1 | 2 | 418 | ||
GenBank mRNA | AB096243.1 | - | 2 | 261 | ||
BC010284.1 | - | 2 | 387 | 3048743 | ||
BC017063.1 | - | 2 | 368 | 3883924 | ||
BT006681.1 | - | 2 | 234 | |||
DB459133.1 | - | 2 | 419 | |||
J03548.1 | - | 2 | 366 | |||
M18003.1 | - | 2 | 261 | |||
M34788.1 | - | 2 | 252 |
