siRNA Details
Gene Symbol: RASA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002890.2 | NP_002881.1 | 9 | 1487 | ||
NM_022650.2 | NP_072179.1 | 9 | 881 | |||
XM_011543525.1 | XP_011541827.1 | 9 | 1939 | |||
XM_011543527.2 | XP_011541829.1 | 9 | 1939 | |||
GenBank mRNA | AB209106.1 | - | 9 | 1487 | ||
AK300263.1 | - | 10 | 988 | |||
AK300269.1 | - | 9 | 814 | |||
AK300406.1 | - | 10 | 907 | |||
AK312739.1 | - | 9 | 866 | |||
BC020761.1 | - | 9 | 868 | |||
BC033015.2 | - | 9 | 1475 | 4829173 | ||
BC054891.1 | - | 9 | 847 | |||
BC107870.1 | - | 9 | 867 | |||
CR749722.1 | - | 9 | 1852 | |||
M23379.1 | - | 9 | 1406 | |||
M23612.1 | - | 9 | 856 |
