siRNA Details
Gene Symbol: PLK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001252226.1 | NP_001239155.1 | 12 | 1667 | ||
NM_006622.3 | NP_006613.2 | 11 | 1709 | |||
GenBank mRNA | AF059617.1 | - | 11 | 1829 | ||
AF223574.1 | - | 11 | 1652 | |||
AK027851.1 | - | 11 | 1653 | |||
AK098163.1 | - | 10 | 1249 | |||
AK312505.1 | - | 11 | 1657 | |||
BC013879.2 | - | 11 | 1642 | 3831747 | ||
U85755.1 | - | 10 | 1204 |
