siRNA Details
Gene Symbol: Ext2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010163.3 | NP_034293.2 | 8 | 1449 | ||
GenBank mRNA | AK082572.1 | - | 8 | 1431 | ||
AK134438.1 | - | 4 | 390 | |||
AK148090.1 | - | 8 | 1439 | |||
AK148369.1 | - | 7 | 1210 | |||
AK150155.1 | - | 8 | 1441 | |||
AK152265.1 | - | 1549 | ||||
AK152840.1 | - | 1551 | ||||
AK164342.1 | - | 8 | 1435 | |||
AK187641.1 | - | 3 | 252 | |||
AK194704.1 | - | 3 | 299 | |||
BC006597.1 | - | 8 | 1422 | 3965079 | ||
U67837.1 | - | 8 | 1424 | |||
U72141.1 | - | 8 | 1428 |

More Information
Other Species Targeted

Gene Ontology Categories:
