siRNA Details
Gene Symbol: Fdx1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301728.1 | NP_001288657.1 | 2 | 440 | ||
NM_007996.2 | NP_032022.1 | 2 | 440 | |||
GenBank mRNA | AK004879.1 | - | 2 | 394 | ||
AK148115.1 | - | 2 | 395 | |||
BC099518.1 | - | 2 | 294 | |||
BC132173.1 | - | 2 | 365 | 40130450 | ||
BC132175.1 | - | 2 | 365 | 40130452 | ||
D43689.1 | - | 2 | 371 | |||
D43690.1 | - | 2 | 366 | |||
L29123.1 | - | 2 | 393 |
