siRNA Details
Gene Symbol: Fgfr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010207.2 | NP_034337.2 | 13 | 2915 | ||
NM_201601.2 | NP_963895.2 | 11 | 2573 | |||
GenBank mRNA | BC065069.1 | - | 11 | 1995 | ||
BC072640.1 | - | 12 | 2207 | |||
BC151201.1 | - | 11 | 1775 | 9088089 | ||
BC172174.1 | - | 12 | 1856 | 9054844 | ||
EF143322.1 | - | 11 | 1427 | |||
EF143323.1 | - | 12 | 1694 | |||
EF143324.1 | - | 10 | 1349 | |||
EF143325.1 | - | 11 | 1421 | |||
EF143326.1 | - | 11 | 1427 | |||
EF143327.1 | - | 10 | 1343 | |||
EF143328.1 | - | 12 | 1688 | |||
EF143329.1 | - | 12 | 1694 | |||
EF143330.1 | - | 10 | 1238 | |||
EF143331.1 | - | 10 | 1343 | |||
EF143332.1 | - | 12 | 1572 | |||
EF143333.1 | - | 8 | 1052 | |||
EF143334.1 | - | 10 | 1340 | |||
EF143335.1 | - | 12 | 1685 | |||
EF143336.1 | - | 10 | 1349 | |||
EF143337.1 | - | 8 | 1055 | |||
EF143338.1 | - | 12 | 1691 | |||
EF143339.1 | - | 10 | 1340 | |||
EF143340.1 | - | 10 | 1346 | |||
M23362.1 | - | 3 | 263 | |||
M63503.1 | - | 11 | 2024 | |||
M86441.1 | - | 13 | 2297 | |||
X55441.1 | - | 13 | 2345 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
