siRNA Details
Gene Symbol: Inppl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001122739.1 | NP_001116211.1 | 19 | 2417 | ||
NM_010567.2 | NP_034697.2 | 19 | 2651 | |||
GenBank mRNA | AF162781.1 | - | 19 | 2501 | ||
AK133359.1 | - | 19 | 2378 | |||
AK134307.1 | - | 4 | 373 | |||
AK149873.1 | - | 19 | 2435 | |||
AK177648.1 | - | 3 | 191 | |||
BC039207.1 | - | 6 | 553 | |||
BC063080.1 | - | 19 | 2347 | 6416946 |

More Information
Other Species Targeted

Gene Ontology Categories:
