siRNA Details
Gene Symbol: Itga7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008398.2 | NP_032424.2 | 25 | 3471 | ||
GenBank mRNA | AA712024.1 | - | 5 | 519 | ||
AK157612.1 | - | 25 | 3478 | |||
L16544.1 | - | 5 | 501 | |||
L23423.1 | - | 25 | 3466 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
