siRNA Details
Gene Symbol: Kif2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001145779.1 | NP_001139251.1 | 19 | 2007 | ||
NM_008442.2 | NP_032468.2 | 21 | 2504 | |||
GenBank mRNA | AK037037.1 | - | 19 | 1920 | ||
BB622253.1 | - | 3 | 277 | |||
BC006803.1 | - | 19 | 2002 | 3152883 | ||
D12644.1 | - | 21 | 2505 | |||
Y15894.1 | - | 18 | 1857 |

More Information
Other Species Targeted

Gene Ontology Categories:
