siRNA Details
Gene Symbol: Lats1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010690.1 | NP_034820.1 | 4 | 1848 | ||
GenBank mRNA | AF104414.1 | - | 1 | 973 | ||
AK038612.1 | - | 4 | 1849 | |||
BC158092.1 | - | 3 | 1694 | 9088177 | ||
BC158123.1 | - | 4 | 1843 | 9088196 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
