siRNA Details
Gene Symbol: Xlr3c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011727.2 | NP_035857.2 | 6 | 412 | ||
GenBank mRNA | L22977.1 | - | 397 | |||
U02600.1 | - | 6 | 412 |
Gene Symbol: Xlr3a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110784.1 | NP_001104254.1 | 6 | 472 | ||
GenBank mRNA | BC003812.1 | - | 6 | 418 | 3601144 | |
BC093495.1 | - | 395 | 3593889 | |||
BC107255.1 | - | 381 | 40052405 | |||
BC107283.1 | - | 382 | 40052875 | |||
BC127145.1 | - | 382 | 40052876 | |||
BC127146.1 | - | 383 | 40052877 | |||
BQ885410.1 | - | 6 | 412 | |||
DV662513.1 | - | 6 | 420 | |||
U02599.1 | - | 5 | 365 |
Gene Symbol: Xlr3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001081643.1 | NP_001075112.1 | 6 | 443 | ||
GenBank mRNA | AK146398.1 | - | 5 | 1212 | ||
BC038862.1 | - | 6 | 406 | |||
BC057003.1 | - | 4 | 2606 | |||
BC064787.1 | - | 6 | 400 | 30046437 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
