siRNA Details
Gene Symbol: Parg | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011960.2 | NP_036090.2 | 9, 10 | 2234 | ||
GenBank mRNA | AF079557.1 | - | 9, 10 | 1983 | ||
AK034542.1 | - | 2, 3 | 166 | |||
AK036656.1 | - | 9, 10 | 2257 | |||
AK088708.1 | - | 6, 7 | 589 | |||
AK163388.1 | - | 9 | 2262 | |||
AK164013.1 | - | 9, 10 | 2221 | |||
BC050892.1 | - | 9, 10 | 2233 | |||
BC053037.1 | - | 9, 10 | 2217 | |||
BC059827.1 | - | 9, 10 | 2243 | |||
EF382673.1 | - | 7, 8 | 943 | |||
JQ890227.1 | - | 6, 7 | 740 |

More Information
Other Species Targeted

Gene Ontology Categories:
