siRNA Details
Gene Symbol: Abcf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001190443.1 | NP_001177372.1 | 9 | 1384 | ||
NM_013853.2 | NP_038881.1 | 9 | 1387 | |||
GenBank mRNA | AF213382.1 | - | 2 | 101 | ||
AK087990.1 | - | 9 | 1289 | |||
AK137233.1 | - | 9 | 1319 | |||
AK147937.1 | - | 9 | 1342 | |||
AK151545.1 | - | 9 | 1343 | |||
BC003300.1 | - | 8 | 1279 | 3583837 |
