siRNA Details
Gene Symbol: Sall2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001244916.1 | NP_001231845.1 | 2 | 1850 | ||
NM_015772.3 | NP_056587.2 | 2 | 2137 | |||
GenBank mRNA | AB093233.1 | - | 2 | 1796 | ||
AJ007396.1 | - | 2 | 2228 | |||
AK077601.1 | - | 2 | 1764 | |||
BC054527.1 | - | 2 | 1831 | |||
BC085361.1 | - | 2 | 1914 | 5706710 |
