siRNA Details
Gene Symbol: Hnrnpu | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_016805.2 | NP_058085.2 | 4 | 1078 | ||
GenBank mRNA | AF073992.1 | - | 4 | 1015 | ||
AK029944.1 | - | 4 | 1024 | |||
AK037517.1 | - | 4 | 1020 | |||
AK089058.1 | - | 4 | 1079 | |||
AK145499.1 | - | 4 | 1081 | |||
AK145682.1 | - | 4 | 1080 | |||
AK159084.1 | - | 4 | 1047 | |||
AK159614.1 | - | 4 | 1083 | |||
AK159956.1 | - | 4 | 1020 | |||
AK162264.1 | - | 4 | 1083 | |||
AK165844.1 | - | 4 | 1078 | |||
AK167200.1 | - | 4 | 1080 | |||
AK168657.1 | - | 4 | 1020 | |||
BC018353.1 | - | 4 | 923 | 3584692 |

More Information
Other Species Targeted

Gene Ontology Categories:
