siRNA Details
Gene Symbol: Ccdc69 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_177471.4 | NP_803422.2 | 5 | 450 | ||
GenBank mRNA | AK008760.1 | - | 5 | 421 | ||
AK079810.1 | - | 5 | 451 | |||
AK135942.1 | - | 5 | 427 | |||
AK170686.1 | - | 5 | 400 | |||
BC096763.1 | - | 5 | 408 | 30053993 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
