siRNA Details
Gene Symbol: LIM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030657.3 | NP_085915.2 | 2 | 293 | ||
GenBank mRNA | AF340019.1 | - | 2 | 280 | ||
BC069430.1 | - | 2 | 280 | 7262185 | ||
BC074916.2 | - | 2 | 269 | 30915340 | ||
BC074917.2 | - | 2 | 269 | 30915559 | ||
BC126139.1 | - | 2 | 273 | 8991855 |
