siRNA Details
Gene Symbol: Isoc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_025478.3 | NP_079754.2 | 3 | 516 | ||
GenBank mRNA | AK011674.1 | - | 3 | 383 | ||
AK134794.1 | - | 3 | 516 | |||
AK152763.1 | - | 3 | 513 | |||
AK153257.1 | - | 3 | 513 | |||
AK165542.1 | - | 3 | 535 | |||
AK185662.1 | - | 2 | 214 | |||
AY035213.1 | - | 3 | 516 | |||
BC016576.1 | - | 3 | 523 | 2609919 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
