siRNA Details
Gene Symbol: MSRA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001135671.2 | NP_001129143.1 | 3 | 596 | ||
NM_001199729.2 | NP_001186658.1 | 4 | 671 | |||
NM_012331.4 | NP_036463.1 | 3 | 494 | |||
XM_011543822.1 | XP_011542124.1 | 3 | 539 | |||
XM_011543823.2 | XP_011542125.1 | 3 | 539 | |||
XM_017013448.1 | XP_016868937.1 | 3 | 539 | |||
XM_017013449.1 | XP_016868938.1 | 3 | 1300 | |||
XM_017013450.1 | XP_016868939.1 | 3 | 237 | |||
XM_017013451.1 | XP_016868940.1 | 3 | 1337 | |||
XM_017013452.1 | XP_016868941.1 | 4 | 1401 | |||
XM_017013453.1 | XP_016868942.1 | 4 | 1401 | |||
XM_017013454.1 | XP_016868943.1 | 3 | 2711 | |||
GenBank mRNA | AF086925.1 | - | 3 | 313 | ||
AF183420.1 | - | 3 | 303 | |||
AJ242973.1 | - | 3 | 458 | |||
AK293488.1 | - | 4 | 671 | |||
AK299948.1 | - | 3 | 421 | |||
AY690665.1 | - | 3 | 263 | |||
AY958429.1 | - | 3 | 494 | |||
AY958430.1 | - | 4 | 667 | |||
AY958431.1 | - | 3 | 592 | |||
BC054033.1 | - | 3 | 443 | 6504055 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
