siRNA Details
Gene Symbol: Snx21 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_133924.3 | NP_598685.2 | 3 | 1228 | ||
GenBank mRNA | AK141663.1 | - | 3 | 1229 | ||
AK161207.1 | - | 1 | 827 | |||
AK168473.1 | - | 3 | 1217 | |||
BC017623.1 | - | 1 | 275 | |||
BC037155.1 | - | 1 | 164 | |||
BC094371.1 | - | 2 | 1924 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
