Assay Details
Gene Symbol: LOC5568734 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021842325.1 | XP_021698017.1 | 1 - 2 | 253 | 90 | |
XM_021842326.1 | XP_021698018.1 | 1 - 2 | 370 | 90 | ||
XM_021842327.1 | XP_021698019.1 | 1 - 2 | 253 | 90 | ||
XM_021842329.1 | XP_021698021.1 | 1 - 2 | 253 | 90 | ||
XM_021842330.1 | XP_021698022.1 | 1 - 2 | 370 | 90 | ||
XM_021842331.1 | XP_021698023.1 | 1 - 2 | 253 | 90 | ||
XM_021842332.1 | XP_021698024.1 | 1 - 2 | 369 | 90 | ||
XM_021842333.1 | XP_021698025.1 | 1 - 2 | 370 | 90 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021842325.1, XM_021842326.1, XM_021842327.1, XM_021842329.1, XM_021842330.1, XM_021842331.1, XM_021842332.1, XM_021842333.1 transcripts.
Set Membership: |
![]() ![]() ![]() |
