Assay Details
Gene Symbol: FIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001335289.1 | NP_001318204.1 | 3 - 4 | 514 | 78 | |
NM_001335291.1 | NP_001324181.1 | 3 - 4 | 383 | 78 | ||
NM_001335292.1 | NP_001324182.1 | 3 - 4 | 379 | 78 | ||
NM_001335293.1 | NP_001324183.1 | 3 - 4 | 366 | 78 | ||
NM_126614.3 | NP_565332.1 | 3 - 4 | 388 | 78 | ||
GenBank mRNA | AY086482.1 | - | 3 - 4 | 288 | 78 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
