Assay Details
Gene Symbol: DTA4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334920.1 | NP_001321122.1 | 1 - 2 | 462 | 73 | |
NM_106625.4 | NP_178094.1 | 1 - 2 | 433 | 73 | ||
GenBank mRNA | AK176480.1 | - | 1 - 2 | 395 | 73 | |
BT012650.1 | - | 1 - 2 | 389 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
