Assay Details
Gene Symbol: TM9SF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005623261.3 | XP_005623318.1 | 2 - 3 | 493 | 91 | |
XM_005623262.2 | XP_005623319.1 | 2 - 3 | 431 | 91 | ||
XM_005623263.3 | XP_005623320.1 | 2 - 3 | 522 | 91 | ||
XM_014115785.2 | XP_013971260.1 | 2 - 3 | 536 | 91 | ||
XM_014115786.2 | XP_013971261.1 | 2 - 3 | 530 | 91 | ||
XM_537385.6 | XP_537385.2 | 2 - 3 | 524 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
