Assay Details
Gene Symbol: BABAM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005630287.2 | XP_005630344.1 | 1 - 2 | 140 | 169 | |
XM_022404585.1 | XP_022260293.1 | 1 - 2 | 140 | 169 | ||
XM_022404586.1 | XP_022260294.1 | 1 - 2 | 140 | 169 | ||
XM_022404587.1 | XP_022260295.1 | 1 - 2 | 140 | 169 | ||
XM_022404588.1 | XP_022260296.1 | 1 - 2 | 140 | 169 | ||
XM_845588.4 | XP_850681.1 | 1 - 2 | 140 | 169 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_005630287.2, XM_022404585.1, XM_022404586.1, XM_022404587.1, XM_022404588.1, XM_845588.4 transcripts.
Set Membership: |
![]() ![]() ![]() |
