Assay Details
Gene Symbol: specc1la | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039816.1 | NP_001034905.1 | 7 - 8 | 2409 | 100 | |
XM_005167177.4 | XP_005167234.1 | 8 - 9 | 2601 | 100 | ||
XM_009304055.3 | XP_009302330.1 | 8 - 9 | 2601 | 100 | ||
GenBank mRNA | AY884302.1 | - | 7 - 8 | 2409 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
