Assay Details
Gene Symbol: MRTFA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005606656.3 | XP_005606713.1 | 2532 | 124 | ||
XM_014736854.2 | XP_014592340.1 | 2536 | 124 | |||
XM_014736856.2 | XP_014592342.1 | 2592 | 124 | |||
XM_014736857.2 | XP_014592343.1 | 2330 | 124 |

More Information
Set Membership: |
![]() ![]() |
