Assay Details
Gene Symbol: CNOT7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001322090.1 | NP_001309019.1 | 8 | 1767 | 152 | |
NM_001322091.1 | NP_001309020.1 | 7 | 1552 | 152 | ||
NM_001322092.1 | NP_001309021.1 | 8 | 1627 | 152 | ||
NM_001322093.1 | NP_001309022.1 | 8 | 1758 | 152 | ||
NM_001322095.1 | NP_001309024.1 | 8 | 1796 | 152 | ||
NM_001322096.1 | NP_001309025.1 | 8 | 1873 | 152 | ||
NM_001322097.1 | NP_001309026.1 | 8 | 1733 | 152 | ||
NM_013354.6 | NP_037486.2 | 7 | 1692 | 152 | ||
XM_005273481.2 | XP_005273538.1 | 8 | 1798 | 152 | ||
GenBank mRNA | AL833642.1 | - | 7 | 1531 | 152 | |
BC007315.2 | - | 7 | 1506 | 2989585 | 152 | |
BC060852.1 | - | 7 | 1652 | 5273703 | 152 | |
BM468592.1 | - | 1 | 373 | 152 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
