Assay Details
Gene Symbol: Nr3c1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008173.3 | NP_032199.3 | 1 - 2 | 1249 | 68 | |
GenBank mRNA | AK037733.1 | - | 1 - 2 | 1129 | 68 | |
AK155200.1 | - | 3 - 4 | 1331 | 68 | ||
AK156323.1 | - | 3 - 4 | 1325 | 68 | ||
BC008154.1 | - | 2 - 3 | 1557 | 68 | ||
BC016462.1 | - | 3 - 4 | 1332 | 68 | ||
BC129912.1 | - | 2 - 3 | 1227 | 40111802 | 68 | |
BC129913.1 | - | 2 - 3 | 1227 | 40111803 | 68 | |
DQ504162.1 | - | 1 - 2 | 1233 | 68 | ||
HM236293.1 | - | 2 - 3 | 1209 | 68 | ||
X04435.1 | - | 2 - 3 | 1227 | 68 | ||
X13358.1 | - | 2 - 3 | 1209 | 68 | ||
X13359.1 | - | 2 - 3 | 1209 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
