Assay Details
Gene Symbol: Tlk2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001112705.2 | NP_001106176.1 | 16 - 17 | 1981 | 116 | |
NM_001294329.1 | NP_001281258.1 | 14 - 15 | 1841 | 116 | ||
NM_001294330.1 | NP_001281259.1 | 14 - 15 | 1789 | 116 | ||
NM_001294331.1 | NP_001281260.1 | 16 - 17 | 1994 | 116 | ||
NM_001294334.1 | NP_001281263.1 | 16 - 17 | 1981 | 116 | ||
GenBank mRNA | AF045252.1 | - | 16 - 17 | 2000 | 116 | |
AF045253.1 | - | 15 - 16 | 1428 | 116 | ||
AF045254.1 | - | 11 - 12 | 1142 | 116 | ||
AK014829.1 | - | 16 - 17 | 1619 | 116 | ||
AK089925.1 | - | 14 - 15 | 1369 | 116 | ||
AK165667.1 | - | 16 - 17 | 1984 | 116 | ||
AX775743.1 | - | 10 - 11 | 1006 | 116 | ||
BC066198.1 | - | 14 - 15 | 1334 | 116 | ||
U56909.1 | - | 7 - 8 | 679 | 116 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
