Assay Details
Gene Symbol: Tmeff2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019790.4 | NP_062764.1 | 5 - 6 | 963 | 76 | |
GenBank mRNA | AB017270.1 | - | 5 - 6 | 926 | 76 | |
AB041565.1 | - | 5 - 6 | 967 | 76 | ||
AK029307.1 | - | 5 - 6 | 963 | 76 | ||
AK076254.1 | - | 5 - 6 | 963 | 76 | ||
AK135038.1 | - | 5 - 6 | 950 | 76 | ||
BC034850.1 | - | 5 - 6 | 939 | 1397175 | 76 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
MicroArray Probes:
