Assay Details
Gene Symbol: Ubxn11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026257.3 | NP_080533.1 | 7 - 8 | 526 | 57 | |
NR_045571.1 | 7 - 8 | 526 | 57 | |||
GenBank mRNA | AK015720.1 | - | 7 - 8 | 510 | 57 | |
AK048494.1 | - | 7 - 8 | 528 | 57 | ||
BC019461.1 | - | 7 - 8 | 503 | 4224033 | 57 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
