Assay Details
Gene Symbol: Sf3b1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031179.2 | NP_112456.2 | 7 - 8 | 1015 | 88 | |
GenBank mRNA | AB037890.1 | - | 7 - 8 | 1040 | 88 | |
AK012632.1 | - | 7 - 8 | 974 | 88 | ||
AK140982.1 | - | 7 - 8 | 933 | 88 | ||
AK146989.1 | - | 7 - 8 | 924 | 88 | ||
AK165992.1 | - | 7 - 8 | 1020 | 88 | ||
BC003419.1 | - | 7 - 8 | 918 | 88 | ||
BC028959.1 | - | 7 - 8 | 918 | 88 | ||
BC037098.1 | - | 6 - 7 | 2815 | 88 | ||
BC058563.1 | - | 7 - 8 | 918 | 88 | ||
BC080754.1 | - | 7 - 8 | 934 | 88 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
