Assay Details
Gene Symbol: Apobec1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134391.1 | NP_001127863.1 | 5 - 6 | 548 | 98 | |
NM_031159.3 | NP_112436.1 | 5 - 6 | 604 | 98 | ||
GenBank mRNA | AK146427.1 | - | 5 - 6 | 480 | 98 | |
AK151799.1 | - | 5 - 6 | 476 | 98 | ||
AK165209.1 | - | 5 - 6 | 487 | 98 | ||
AK166412.1 | - | 5 - 6 | 480 | 98 | ||
BC003792.1 | - | 5 - 6 | 492 | 3494195 | 98 | |
U22262.1 | - | 5 - 6 | 604 | 98 | ||
U22263.1 | - | 5 - 6 | 548 | 98 | ||
U22264.1 | - | 2 - 3 | 304 | 98 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
